|
Always
Here To Help
|
||||
| Northwest
(A),
K.C.
Ryan
|
||||
|
1
|
Jennifer McAllister |
2
|
Kyle Roti | |
| 2447 | Baxter | 1526 | SBC | |
| 2724 | Crystal Lake | 3634 | Masters of Opportunity | |
| 6840 | Fox Valley | 3895 | XL | |
| 6924 | Success at SMS | 7767 | Sears | |
|
3
|
Karen Matthews |
4
|
Kevin Sheldon | |
| 2860 | Northwest Suburban | 1087 | Arlington Heights/Rolling Meadows | |
| 3241 | Schaumburg | 3307 | Palatine | |
| 5677 | Toastmasters Plus | 8559 | DSD Northrop Grumman | |
| 9952 | Experian | 9540 | Personal Communicators | |
| 782557 | Doppelganger | |||
|
5
|
Steve Scott |
6
|
Mike Halawa | |
| 1645 | Des Plaines | 1500 | Mt. Prospect | |
| 5892 | Polyglots | 8308 | Twice As Nice | |
| 6210 | Speech Navigators | 8623 | UOP | |
| 6873 | Risk Takers | 588420 | ECS (Harris Bank) | |
| 778004 | Cheers (Alliant) | |||
| Central
South (B), Michael Gougis
|
||||
|
11
|
Josephine Passuello |
12
|
Pam Nigro | |
| 3731 | Talk of the Town | 3012 | TradeMasters | |
| 4886 | Speakers International | 7301 | Mercer Chicago | |
| 5587 | Cook County Hospital | 8249 | PricewaterhouseCooper | |
| 7206 | V.A. Westside | 592742 | Primera | |
| 8962 | New Zion | 675703 | CTM Plus | |
|
13
|
Jason Akai |
14
|
Bing Wang | |
| 336 | Sargent & Lundy | 3288 | Two-One-Nine | |
| 3591 | FRB Chi-Masters | 4501 | EPA | |
| 4761 | Bankers Voice | 9188 | Union League | |
| 9584 | Successfully Speaking | 9692 | Red Hot | |
| 9838 | Money Masters | 669822 | De Paul | |
|
15
|
Karen Swedberg | |||
| 2734 | Pathfinders | |||
| 8016 | GSB | |||
| 657656 | Suite Talkers (Hyatt) | |||
| 695395 | Gage Park | |||
| 708973 | Bold Literary Talkers | |||
| Central
North (C), Jim Krueger
|
||||
|
21
|
Mark Fredrickson |
22
|
Jay Samstag | |
| 953 | P.E.S.O. | 371 | Speakers Forum | |
| 4243 | Lakeview | 5752 | Michigan Avenue | |
| 5988 | Northside | 6971 | Metro Talk | |
| 6149 | Unity in Chicago | 7880 | TMs of Lincoln Park | |
| 681947 | Lightly Toasted | 595201 | Extreme | |
| 749362 | Bankers Talking Heads | |||
|
23
|
Sharon Giles |
24
|
Donna Hirth | |
| 6356 | Talk of the Tower | 5225 | Excelling @ Dialogue | |
| 6667 | Millennium Park | 6137 | Downtown Discourse | |
| 9424 | ABA Speakeasies | 7232 | Aerospace Orators | |
| 683973 | Slackmasters | 9310 | Essayons | |
| Huron Consulting | ||||
|
25
|
Patrick Stevenson |
26
|
Soliman Khudeira | |
| 1525 | 610 Talks | 3559 | Chicago | |
| 2194 | Knowledge Speakers | 5990 | Trustmasters | |
| 7353 | BatMasters | 6671 | Cook County | |
| 9994 | West Van Buren | 7079 | S Loop Speak Freaks | |
| 676292 | Plaza | 8968 | Alltel/Harris | |
| Southwest(D),
Vince Brock
|
||||
| 31 | Brian Johnson | 32 | Arun Aggarwal | |
| 1450 | Pride of the Fox* | 2051 | Naperville | |
| 5004 | Ondeo-Nalco | 4117 | Platinum | |
| 9883 | Hartford Aurora Center | 4808 | Riverwalk | |
| 626080 | Internationally Speaking | 8294 | Sat Morning Workout | |
| 8560 | Unitech Systems | |||
| 33 | Susan Daugherty | 34 | Bill Jenkins | |
| 156 | DuPage Valley | 2855 | Northwest* | |
| 1604 | Addison & Elmhurst | 7722 | Harris Bank | |
| 1743 | Town Criers | 8033 | Videojet Classics | |
| 9723 | Phoenetic Fanatics | 9733 | OfficeMax | |
| 684416 | First Class | |||
| 35 | Tracy Hodge | 36 | Stella Lorens | |
| 983 | Woodridge | 5283 | Windy City Prof Spkrs | |
| 2745 | Ellsworth Park | 6027 | Oak Brook Speakers | |
| 7060 | Acxiomasters D.G | 6921 | Kickstarters | |
| 670644 | Service Master | 7446 | People into Pub Spkng | |
| 747201 | VK Loud Speakers | |||
| North
(N), Rhonda Craven
|
||||
|
41
|
Emil Stempel |
42
|
Bernie Perlstein | |
| 169 | Long Grove | 381 | Park Ridge | |
| 1856 | Figures of Speech | 612 | North Suburban | |
| 9949 | Allstate Relatively Speaking | 709 | Allstate Smooth Talkers | |
| 652972 | Lake County | 3855 | Speakeazys | |
| 653093 | WaMu Too | 593008 | Strictly Speaking | |
| 814028 | True Value | |||
|
43
|
Sam Valenti |
44
|
Ashraf Youssef | |
| 1605 | Daniel Wright | 8564 | Kan Pai Masters | |
| 2679 | Abbott | 9048 | Secret to Success | |
| 2759 | USMEPCOM | 4704 | Speechmakers | |
| 8691 | Look Who's Talking | 6244 | Talk of Lincolnshire | |
|
45
|
Shirley Thompson |
46
|
Dorothy Jurs | |
| 4868 | Deerbrook Park | 665 | Niles Township | |
| 7401 | 21st Century Fast Trackers | 1975 | Searle Speakeasies | |
| 7906 | Speakers of the House | 4378 | Diplomatic | |
| 7974 | Riverwoods-Talk of the Town | 5577 | All American Speakers | |
| 782952 | Kraft Foods Northshore | 767026 | Toast of Northwestern | |
| South(S),
Judy Milbrook
|
||||
|
51
|
Pamela Cannemore |
52
|
Ed Lanier | |
| 614 | Oak Park | 4888 | Hinsdale | |
| 930 | West Suburban | 6082 | Coaches Elite | |
| 8206 | Saturday Sunrise | 8297 | Wight Toast | |
| 8707 | People Toast* | |||
| HSBC | ||||
|
53
|
Tony Williams |
54
|
Freddie Taylor | |
| 3303 | Broadview | 128 | Argonne | |
| 9084 | Hines Verbal Aces | 4871 | Orland Park | |
| 589107 | LWCA | 5312 | The Center | |
| 687683 | Maywood Library | 9464 | Chatauqua | |
|
55
|
Susan Miller |
56
|
Frank Paink | |
| 1451 | Homewood/Flossmoor | 4176 | Salem Baptist | |
| 1717 | Park Forest | 6799 | MJM Speakers Circle | |
| 5534 | South Suburban | 666595 | C.U.T.3 | |
| 778684 | Articulators (State Farm) | 666775 | C.U.T.1 | |
| 667117 | C.U.T.2 | |||
| 771880 | Wrightwood-Ashburn Overcomers | |||
| 765675 | Chicago South | |||
| Italics are Clubs meeting but not chartered. | * Club is not meeting | |||
|
8/27/05
|
||||